Scientific Specimens and Academic Resources
| Specimen type (International abbreviation) |
Total no. of specimens (no. in parentheses indicates pending specimens) |
|---|---|
| Land plants (SAPS) | 400,000 (150,000) |
| Fungi (SAPA) | 170,000 |
| Marine algae (SAP) | 140,000 |
| Insects (SEHU) | 2,000,000 |
| Fish (HUMZ) | 190,000 |
| Invertebrates (ZIHU) | 2,425 |
| Extinct plants and animals | 20,000 |
| Rocks / minerals | 71,350 (50,000) |
| Archaeological specimens | 30,000 |
| Total | 3,023,775 |
Type Specimens
| Specimen type (International abbreviation) |
Total no. of specimens (no. in parentheses indicates pending specimens) |
|---|---|
| Insects (SEHU) | 10,000 |
| Plants (SAPS) | 323 |
| Invertebrates (ZIHU) | 700 |
| Rocks / minerals | 10 |
| Fish (HUMZ) | 800 |
| Marine algae (SAP) | 350 |
| Archaeological specimens | 700 |
| Total | 12,883 |
